AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202205 will be lost/reset.
# Last config file used to build this data file was /home/bdnjcpbi/tmp/awstats/ssl/awstats.byblos-cafe.pl.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2687                
POS_VISITOR 7314                
POS_DAY 10865               
POS_DOMAIN 3250                
POS_LOGIN 3563                
POS_ROBOT 3718                
POS_WORMS 4028                
POS_EMAILSENDER 4159                
POS_EMAILRECEIVER 4302                
POS_SESSION 11538               
POS_SIDER 11695               
POS_FILETYPES 4437                
POS_DOWNLOADS 4519                
POS_OS 4567                
POS_BROWSER 4756                
POS_SCREENSIZE 5139                
POS_UNKNOWNREFERER 5213                
POS_UNKNOWNREFERERBROWSER 5671                
POS_ORIGIN 6038                
POS_SEREFERRALS 6170                
POS_PAGEREFS 6336                
POS_SEARCHWORDS 6484                
POS_KEYWORDS 6636                
POS_MISC 2351                
POS_ERRORS 6695                
POS_CLUSTER 3419                
POS_SIDER_404 6783                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220601091304 1 0 10090918252558
FirstTime 20220501094144
LastTime 20220531200123
LastUpdate 20220601220340 1 0 0 0 0
TotalVisits 95                  
TotalUnique 94                  
MonthHostsKnown 0                   
MonthHostsUnknown 94                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 7 4361 0 0 0
1 0 0 0 0 0 0
2 0 0 0 0 0 0
3 2 2 1246 0 2 0
4 1 1 623 1 1 623
5 2 2 1246 5 5 3115
6 0 0 0 0 1 315
7 3 3 1869 0 2 315
8 0 0 0 0 0 0
9 45 45 27412 10 29 3458
10 9 9 5607 0 2 0
11 1 1 623 1 1 623
12 1 1 623 0 1 315
13 6 6 3738 1 1 623
14 0 0 0 0 1 315
15 1 1 623 0 2 630
16 2 2 1246 2 4 630
17 5 5 3115 0 1 0
18 1 1 623 1 3 938
19 6 6 3738 1 3 623
20 2 2 1246 0 0 0
21 2 2 1246 0 2 315
22 2 2 1246 0 1 0
23 0 0 0 2 2 630
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 8
us 59 59 36134
pl 13 13 8099
ca 11 11 6853
il 4 4 2492
fr 4 4 2492
ru 4 4 2492
cn 2 2 1246
jp 1 1 623
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
Go\-http\-client/ 5 3115 20220521051153 0
survey 2 1246 20220508191134 0
no_user_agent 2 1246 20220524040919 0
YandexBot/ 1 623 20220513094415 0
rogerbot/ 1 623 20220511110733 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 98 60431 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
macosx11 1 1
win10 6 6
unix 2 2
linux 66 66
linuxubuntu 4 4
Unknown 13 13
macosx15 2 2
win7 2 2
winxp 1 1
androidfroyo 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 16
chrome83.0.4103.97 52 52
chrome94.0.4606.61 4 4
Unknown 11 11
android 1 1
firefox47.0 1 1
chrome63.0.3239.132 1 1
firefox91.0 1 1
chrome24.0.1284.0.3.742.3 1 1
chrome42.0.2311.90 1 1
chrome91.0.4472.124 1 1
firefox58.0 4 4
chrome51.0.2704.64 2 2
chrome74.0.3729.169 2 2
mozilla 2 2
chrome99.0.4844.51 12 12
chrome100.0.4896.127 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220531194317
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220531200123
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220531200123
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 97 97
From1 0 0
From2 1 1
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_hk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 21 6615
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 13
/robots.txt 8 -
/laravel/.env 1 -
/wp-plain.php 1 www.google.com
/database/.env 1 -
/zwwqddfq.php 1 www.google.com
/app/.env 1 -
/core/.env 1 -
/public/.env 1 -
/.env 2 -
/opt/.env 1 -
/ 1 -
/db/.env 1 -
/vendor/.env 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 94
2.57.122.18 2 2 1246 20220520034305
101.68.211.2 2 2 1246 20220526072208
2.57.122.20 2 2 1246 20220509161517
213.77.27.8 2 2 1246 20220519004808
205.210.31.3 1 1 623 20220511211411
54.191.41.173 1 1 623 20220507094041
217.96.18.123 1 1 623 20220508134012
54.187.212.235 1 1 623 20220525092701
35.89.169.212 1 1 623 20220527090837
35.88.212.18 1 1 623 20220515091042
35.166.214.32 1 1 623 20220525092628
35.161.246.233 1 1 623 20220501094144
54.184.229.109 1 1 623 20220511100113
35.88.84.73 1 1 623 20220528092842
35.87.157.185 1 1 623 20220517090927
198.235.24.134 1 1 623 20220511193631
213.25.23.145 1 1 623 20220519004808
198.235.24.31 1 1 623 20220501122321
34.216.223.179 1 1 623 20220511100403
54.213.99.90 1 1 623 20220505091513
52.40.154.141 1 1 623 20220513091532
78.11.233.200 1 1 623 20220513174420
54.187.76.223 1 1 623 20220504094247
54.188.191.170 1 1 623 20220509090302
35.162.151.226 1 1 623 20220507094105
51.254.49.104 1 1 623 20220522192438
34.213.182.29 1 1 623 20220517090904
34.219.152.186 1 1 623 20220527090923
34.222.54.145 1 1 623 20220531093010
54.189.101.112 1 1 623 20220511100054
34.208.170.210 1 1 623 20220504094311
54.184.246.15 1 1 623 20220523095845
198.235.24.136 1 1 623 20220509052810
195.116.85.193 1 1 623 20220519004808
213.77.9.219 1 1 623 20220519004808
89.104.111.166 1 1 623 20220522220237
198.235.24.135 1 1 623 20220507091612
35.89.89.114 1 1 623 20220518091601
35.89.66.2 1 1 623 20220514090248
51.255.62.6 1 1 623 20220522171040
213.25.23.147 1 1 623 20220508134013
133.242.174.119 1 1 623 20220521070348
34.220.166.80 1 1 623 20220520093036
52.26.25.69 1 1 623 20220502092435
34.222.76.41 1 1 623 20220502092415
44.201.160.226 1 1 623 20220524050315
217.96.18.127 1 1 623 20220519004807
89.104.111.144 1 1 623 20220521183447
198.235.24.140 1 1 623 20220503042745
45.90.63.236 1 1 623 20220521211953
54.202.130.220 1 1 623 20220517090639
195.116.85.196 1 1 623 20220508134013
198.235.24.2 1 1 623 20220516111937
162.142.125.220 1 1 623 20220531194317
34.217.104.180 1 1 623 20220530092517
18.237.39.236 1 1 623 20220511100042
205.210.31.16 1 1 623 20220531200123
35.87.212.109 1 1 623 20220524102912
35.89.128.150 1 1 623 20220522100839
45.33.90.82 1 1 623 20220513195102
51.255.62.3 1 1 623 20220522171040
52.41.103.218 1 1 623 20220530093125
35.89.56.141 1 1 623 20220514090809
52.88.116.175 1 1 623 20220522095440
34.220.130.202 1 1 623 20220530092519
34.219.238.218 1 1 623 20220515091013
54.188.231.45 1 1 623 20220512095717
213.77.9.220 1 1 623 20220508134013
195.117.25.244 1 1 623 20220508134012
205.210.31.147 1 1 623 20220524002034
195.117.25.242 1 1 623 20220519004807
176.113.43.190 1 1 623 20220522193037
34.223.7.100 1 1 623 20220501094151
51.254.49.107 1 1 623 20220522192438
35.89.89.105 1 1 623 20220512095758
198.235.24.152 1 1 623 20220511202253
34.219.9.191 1 1 623 20220510092609
18.218.9.122 1 1 0 20220514093931
142.54.177.164 1 1 623 20220507153613
18.237.237.254 1 1 623 20220506100047
35.88.133.1 1 1 623 20220531091631
54.190.141.169 1 1 623 20220506100007
81.176.228.236 1 1 623 20220521173926
198.235.24.23 1 1 623 20220511175713
34.214.60.45 1 1 623 20220529093106
54.244.3.204 1 1 623 20220506101417
52.40.40.57 1 1 623 20220516094115
54.191.109.88 1 1 623 20220513091454
18.237.106.231 1 1 623 20220528092834
54.202.225.218 1 1 623 20220523095404
34.217.112.162 1 1 623 20220516094138
54.70.158.107 1 1 623 20220520093045
167.94.138.47 1 1 623 20220508221310
54.201.161.80 1 1 623 20220510092602
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20220501 3 3 1869 3
20220502 2 2 1246 2
20220503 1 1 623 1
20220504 2 2 1246 2
20220505 1 1 623 1
20220506 3 3 1869 3
20220507 4 4 2492 4
20220508 7 7 4361 7
20220509 4 4 2492 3
20220510 2 2 1246 2
20220511 8 8 4984 8
20220512 2 2 1246 2
20220513 4 4 2492 4
20220514 3 3 1246 3
20220515 2 2 1246 2
20220516 3 3 1869 3
20220517 3 3 1869 3
20220518 1 1 623 1
20220519 6 6 3738 6
20220520 4 4 2492 3
20220521 4 4 2492 4
20220522 8 8 4984 8
20220523 2 2 1246 2
20220524 3 3 1869 3
20220525 2 2 1246 2
20220526 2 2 1246 1
20220527 2 2 1246 2
20220528 2 2 1246 2
20220529 1 1 623 1
20220530 3 3 1869 3
20220531 4 4 2492 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 94
30s-2mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 98 60431 95 95
END_SIDER
