AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202105 will be lost/reset.
# Last config file used to build this data file was /home/bdnjcpbi/tmp/awstats/ssl/awstats.byblos-cafe.pl.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2687                
POS_VISITOR 7301                
POS_DAY 10236               
POS_DOMAIN 3236                
POS_LOGIN 3473                
POS_ROBOT 3628                
POS_WORMS 3799                
POS_EMAILSENDER 3930                
POS_EMAILRECEIVER 4073                
POS_SESSION 10808               
POS_SIDER 10975               
POS_FILETYPES 4208                
POS_DOWNLOADS 4290                
POS_OS 4338                
POS_BROWSER 4468                
POS_SCREENSIZE 4647                
POS_UNKNOWNREFERER 4721                
POS_UNKNOWNREFERERBROWSER 5346                
POS_ORIGIN 5881                
POS_SEREFERRALS 6015                
POS_PAGEREFS 6183                
POS_SEARCHWORDS 6331                
POS_KEYWORDS 6483                
POS_MISC 2351                
POS_ERRORS 6542                
POS_CLUSTER 3329                
POS_SIDER_404 6631                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210601091216 1 0 10078050388497
FirstTime 20210501090500
LastTime 20210531094514
LastUpdate 20210601220618 1 0 0 0 0
TotalVisits 79                  
TotalUnique 77                  
MonthHostsKnown 0                   
MonthHostsUnknown 77                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 0 0 0
1 0 0 0 0 0 0
2 0 0 0 5 5 1575
3 0 0 0 0 0 0
4 1 1 623 0 0 0
5 1 1 623 5 5 1575
6 2 2 1246 0 0 0
7 0 0 0 0 0 0
8 1 1 0 12 12 0
9 41 41 25543 0 15 0
10 5 5 3115 6 7 1890
11 7 7 4361 11 11 3458
12 6 6 3738 4 6 1260
13 0 0 0 1 1 315
14 0 0 0 1 1 0
15 1 1 623 0 0 0
16 0 0 0 0 0 0
17 8 8 4984 0 1 0
18 0 0 0 0 0 0
19 3 3 1869 1 2 315
20 3 3 1869 9 10 2835
21 2 2 623 10 10 3458
22 1 1 623 0 0 0
23 0 0 0 1 1 623
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 2
us 81 81 49217
gr 1 1 623
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 1
no_user_agent 17 1869 20210530080959 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 82 49840 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 6
win8 1 1
win10 1 1
linux 61 61
Unknown 8 8
win7 10 10
macosx 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 7
chrome42.0.2311.90 10 10
chrome83.0.4103.97 61 61
mozilla 1 1
Unknown 7 7
chrome68.0.3440.106 1 1
safari12.1 1 1
firefox67.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210526111324
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210530125249
l9tcpid/v1.0.0 20210513211029
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210505065423
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
l9tcpid/v1.0.0 20210513211029
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210530125249
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210526111324
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 72 72
From1 0 0
From2 10 10
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_hk 10 10
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 49 15435
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 19
/vendor/.env 2 -
/telescope/requests 2 -
/ 6 -
/public/.env 2 -
/vendor/phpunit/phpunit/phpunit.xml 2 -
/v2/_catalog 2 -
/idx_config/ 2 -
/storage/.env 2 -
/server-status 2 -
/app/.env 2 -
/wp-content/db-cache.php 3 -
/.env 8 -
/api/.env 2 -
/.git/config 2 -
/api/search 2 -
/_ignition/execute-solution 2 -
/config.json 2 -
/info.php 2 -
/application/.env 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 77
54.212.134.191 2 2 1246 20210523090449
192.151.156.189 2 2 1246 20210510100045
54.202.143.245 2 2 1246 20210526093048
107.150.52.196 2 2 1246 20210527191611
54.191.79.209 2 2 1246 20210530202243
52.39.93.173 1 1 623 20210528105921
63.141.251.237 1 1 623 20210501113641
52.43.65.68 1 1 623 20210525092247
18.236.205.249 1 1 623 20210526095534
173.208.246.44 1 1 623 20210527203932
52.43.92.47 1 1 623 20210522095049
192.46.237.92 1 1 623 20210513114316
52.89.28.164 1 1 623 20210504092132
34.220.244.5 1 1 623 20210512093040
54.185.221.90 1 1 623 20210525092203
52.12.182.245 1 1 623 20210528121831
34.217.20.170 1 1 623 20210528100656
34.220.115.45 1 1 623 20210507093134
35.164.176.40 1 1 623 20210528121915
18.237.129.225 1 1 623 20210506091138
44.242.147.67 1 1 623 20210520125755
18.237.127.248 1 1 623 20210530174223
34.221.253.26 1 1 623 20210528123153
54.201.170.245 1 1 623 20210530173851
198.204.240.246 1 1 623 20210516042156
34.213.187.167 1 1 623 20210504092130
92.118.160.5 1 1 623 20210530125249
54.245.26.204 1 1 623 20210513090146
54.202.244.15 1 1 623 20210523090408
54.185.108.245 1 1 623 20210501090632
52.42.175.30 1 1 623 20210530170735
35.162.172.220 1 1 623 20210531094514
34.77.162.2 1 1 623 20210521154752
54.183.239.151 1 1 0 20210519211640
54.202.170.82 1 1 623 20210524092755
52.12.186.47 1 1 623 20210524092316
18.237.115.162 1 1 623 20210523090213
18.236.234.97 1 1 623 20210504092144
18.237.222.170 1 1 623 20210507093137
172.105.245.60 1 1 623 20210513211029
18.237.9.169 1 1 623 20210530175624
18.237.153.5 1 1 623 20210527092408
54.202.243.11 1 1 623 20210520094738
54.149.75.207 1 1 623 20210528110137
35.163.81.252 1 1 623 20210501090500
34.77.162.11 1 1 623 20210504113607
54.202.104.191 1 1 623 20210529093649
54.218.81.254 1 1 623 20210530202249
35.162.102.216 1 1 623 20210504090720
54.202.109.22 1 1 623 20210507091429
34.220.79.201 1 1 623 20210506092116
35.166.239.71 1 1 623 20210521103514
107.150.46.54 1 1 623 20210516111256
52.13.122.103 1 1 623 20210522094421
34.222.11.141 1 1 623 20210523090026
54.186.168.163 1 1 623 20210530175729
107.150.63.171 1 1 623 20210513062328
159.65.179.193 1 1 623 20210505065423
18.237.216.76 1 1 623 20210525094026
35.163.75.154 1 1 623 20210504092202
54.202.240.118 1 1 623 20210526095645
18.237.206.34 1 1 623 20210512093124
18.144.79.84 1 1 0 20210519082031
34.212.193.202 1 1 623 20210530174452
18.237.14.250 1 1 623 20210530175805
34.213.163.139 1 1 623 20210530193027
34.222.77.172 1 1 623 20210527091801
34.216.233.190 1 1 623 20210528122956
34.221.11.203 1 1 623 20210513090213
34.86.35.11 1 1 623 20210508110239
34.77.162.10 1 1 623 20210526111324
52.41.166.192 1 1 623 20210525095113
34.222.61.162 1 1 623 20210528095527
34.220.93.113 1 1 623 20210521103446
52.10.241.164 1 1 623 20210519092719
34.217.11.101 1 1 623 20210529093553
198.204.240.243 1 1 623 20210517221030
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 26
20210501 3 3 1869 3
20210504 6 6 3738 6
20210505 1 1 623 1
20210506 2 2 1246 2
20210507 3 3 1869 3
20210508 1 1 623 1
20210509 1 1 623 1
20210510 1 1 623 1
20210512 2 2 1246 2
20210513 5 5 3115 5
20210516 2 2 1246 2
20210517 1 1 623 1
20210518 1 1 623 1
20210519 3 3 623 3
20210520 2 2 1246 2
20210521 3 3 1869 3
20210522 2 2 1246 2
20210523 5 5 3115 4
20210524 2 2 1246 2
20210525 4 4 2492 4
20210526 5 5 3115 4
20210527 4 4 2492 4
20210528 8 8 4984 8
20210529 2 2 1246 2
20210530 12 12 7476 11
20210531 1 1 623 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
0s-30s 76
30mn-1h 1
2mn-5mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 2
/ 75 45479 72 72
// 7 4361 7 7
END_SIDER
