AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202204 will be lost/reset.
# Last config file used to build this data file was /home/bdnjcpbi/tmp/awstats/ssl/awstats.byblos-cafe.pl.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2687                
POS_VISITOR 7194                
POS_DAY 10171               
POS_DOMAIN 3230                
POS_LOGIN 3503                
POS_ROBOT 3658                
POS_WORMS 3923                
POS_EMAILSENDER 4054                
POS_EMAILRECEIVER 4197                
POS_SESSION 10768               
POS_SIDER 10915               
POS_FILETYPES 4332                
POS_DOWNLOADS 4414                
POS_OS 4462                
POS_BROWSER 4572                
POS_SCREENSIZE 4792                
POS_UNKNOWNREFERER 4866                
POS_UNKNOWNREFERERBROWSER 5462                
POS_ORIGIN 5967                
POS_SEREFERRALS 6099                
POS_PAGEREFS 6265                
POS_SEARCHWORDS 6413                
POS_KEYWORDS 6565                
POS_MISC 2351                
POS_ERRORS 6624                
POS_CLUSTER 3359                
POS_SIDER_404 6712                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220501094144 1 0 10357918144609
FirstTime 20220401095219
LastTime 20220430183035
LastUpdate 20220501221352 1 0 0 0 0
TotalVisits 79                  
TotalUnique 79                  
MonthHostsKnown 0                   
MonthHostsUnknown 79                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 1 0 0 0 0
1 0 0 0 0 0 0
2 1 1 623 3 3 945
3 0 0 0 0 0 0
4 0 0 0 0 1 315
5 3 3 1869 0 0 0
6 6 6 3738 0 0 0
7 2 2 1246 5 5 1575
8 1 1 623 2 4 1260
9 51 51 31773 4 24 1260
10 5 5 3115 0 2 0
11 1 1 623 1 2 938
12 0 0 0 0 0 0
13 1 1 623 0 0 0
14 1 1 623 0 1 315
15 0 0 0 0 0 0
16 1 1 623 0 1 0
17 0 0 0 2 2 630
18 1 1 623 2 2 630
19 1 1 623 0 3 945
20 3 3 1869 0 0 0
21 1 1 623 3 3 1869
22 0 0 0 0 0 0
23 0 0 0 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 5
us 62 62 38003
ca 8 8 4984
pl 6 6 3738
gr 3 3 1869
ru 1 1 623
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
no_user_agent 2 1246 20220430115134 0
survey 1 623 20220405211244 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 623 20220427211252 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 80 49217 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 4
Unknown 16 16
win10 3 3
linux 60 60
win7 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 8
chrome100.0.4896.127 1 1
chrome99.0.4844.51 6 6
chrome92.0.4515.131 1 1
mozilla 2 2
chrome83.0.4103.97 54 54
chrome42.0.2311.90 1 1
chrome91.0.4472.124 1 1
Unknown 14 14
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220415205654
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220412025436
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220430183035
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220412025436
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220430183035
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 79 79
From1 0 0
From2 1 1
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_hk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 26 8190
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 10
/ 4 -
/media../.git/config 1 -
/api/.env 1 -
/js../.git/config 1 -
/api/.git/config 1 -
/.DS_Store 2 -
/.git/config 2 -
/robots.txt 8 -
/static../.git/config 1 -
/.env 5 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 79
34.213.6.57 2 2 1246 20220415103953
205.210.31.22 1 1 623 20220430133502
205.210.31.5 1 1 623 20220430183035
34.245.3.43 1 1 623 20220420202120
34.210.233.195 1 1 623 20220416094355
34.221.207.30 1 1 623 20220402093613
52.42.105.216 1 1 623 20220414091743
34.217.31.174 1 1 623 20220418092543
142.54.177.162 1 1 623 20220403080332
34.220.87.35 1 1 623 20220418093025
54.190.181.39 1 1 623 20220417093401
34.210.82.202 1 1 623 20220402093548
35.86.118.181 1 1 623 20220422095233
198.235.24.154 1 1 623 20220430111239
54.191.161.199 1 1 623 20220426092730
35.86.83.100 1 1 623 20220428092610
167.94.138.60 1 1 623 20220412191700
92.118.160.41 1 1 623 20220412025436
195.117.25.243 1 1 623 20220429062656
34.209.82.26 1 1 623 20220417093329
54.214.198.65 1 1 623 20220427092840
109.252.134.8 1 1 623 20220415163920
54.69.156.246 1 1 623 20220429092213
34.212.173.106 1 1 623 20220422095206
34.219.72.181 1 1 623 20220405093000
35.86.172.126 1 1 623 20220408092125
54.218.220.164 1 1 623 20220420093224
18.236.150.245 1 1 623 20220418092941
18.237.10.82 1 1 623 20220425094216
50.112.67.253 1 1 623 20220429092125
54.188.163.75 1 1 623 20220425094205
35.88.108.140 1 1 623 20220415104013
195.116.85.193 1 1 623 20220429062657
34.213.60.55 1 1 623 20220413092536
34.212.173.47 1 1 623 20220412092458
34.222.89.53 1 1 623 20220413091303
92.118.160.13 1 1 623 20220403075106
18.237.72.220 1 1 623 20220401095246
54.218.113.205 1 1 623 20220409091838
34.219.36.83 1 1 623 20220413091304
35.85.41.10 1 1 623 20220401095219
35.88.72.115 1 1 623 20220414091821
34.86.35.28 1 1 623 20220408052201
213.25.23.148 1 1 623 20220429062657
34.217.6.238 1 1 623 20220412092507
205.210.31.150 1 1 623 20220422071435
54.218.199.77 1 1 623 20220419091214
54.191.17.202 1 1 623 20220424094420
52.13.49.58 1 1 623 20220418091910
34.219.221.201 1 1 623 20220403092625
217.96.18.121 1 1 623 20220429062656
35.164.18.194 1 1 623 20220407091603
35.88.239.91 1 1 623 20220410092414
52.88.84.18 1 1 623 20220426092748
205.210.31.154 1 1 623 20220426103620
34.96.130.9 1 1 623 20220412144149
34.219.165.165 1 1 623 20220407091905
52.33.71.178 1 1 623 20220413092735
35.89.34.197 1 1 623 20220410092440
213.77.27.13 1 1 623 20220429062657
35.89.57.218 1 1 623 20220405093032
92.118.160.5 1 1 623 20220402212241
54.185.8.115 1 1 623 20220428092554
35.87.144.99 1 1 623 20220409091814
198.235.24.10 1 1 623 20220424203038
34.214.231.95 1 1 623 20220407091511
34.209.65.122 1 1 623 20220427091338
54.190.2.230 1 1 623 20220406092939
34.221.214.1 1 1 623 20220424094358
167.248.133.119 1 1 623 20220415205654
34.96.130.19 1 1 623 20220405105017
52.27.225.102 1 1 623 20220406093006
205.210.31.158 1 1 623 20220416052129
18.237.246.180 1 1 623 20220421090424
13.53.89.41 1 1 0 20220414005613
205.210.31.142 1 1 623 20220421055222
54.200.203.239 1 1 623 20220420093256
213.77.9.220 1 1 623 20220429062657
35.87.188.178 1 1 623 20220419091234
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 27
20220401 2 2 1246 2
20220402 3 3 1869 3
20220403 3 3 1869 3
20220405 3 3 1869 3
20220406 2 2 1246 2
20220407 3 3 1869 3
20220408 2 2 1246 2
20220409 2 2 1246 2
20220410 2 2 1246 2
20220412 5 5 3115 5
20220413 4 4 2492 4
20220414 3 3 1246 3
20220415 5 5 3115 4
20220416 2 2 1246 2
20220417 2 2 1246 2
20220418 4 4 2492 4
20220419 2 2 1246 2
20220420 3 3 1869 3
20220421 2 2 1246 2
20220422 3 3 1869 3
20220424 3 3 1869 3
20220425 2 2 1246 2
20220426 3 3 1869 3
20220427 2 2 1246 2
20220428 2 2 1246 2
20220429 8 8 4984 8
20220430 3 3 1869 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 79
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 80 49217 79 79
END_SIDER
