AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202102 will be lost/reset.
# Last config file used to build this data file was /home/bdnjcpbi/tmp/awstats/awstats.smaili.byblos-cafe.pl.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2690                
POS_VISITOR 9493                
POS_DAY 10162               
POS_DOMAIN 3227                
POS_LOGIN 3502                
POS_ROBOT 3657                
POS_WORMS 3824                
POS_EMAILSENDER 3955                
POS_EMAILRECEIVER 4098                
POS_SESSION 10746               
POS_SIDER 10903               
POS_FILETYPES 4233                
POS_DOWNLOADS 4331                
POS_OS 7121                
POS_BROWSER 7222                
POS_SCREENSIZE 7344                
POS_UNKNOWNREFERER 7418                
POS_UNKNOWNREFERERBROWSER 7889                
POS_ORIGIN 8318                
POS_SEREFERRALS 8450                
POS_PAGEREFS 8594                
POS_SEARCHWORDS 8742                
POS_KEYWORDS 8894                
POS_MISC 2354                
POS_ERRORS 8953                
POS_CLUSTER 3358                
POS_SIDER_404 9063                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210301013318 1 0 14203426179606
FirstTime 20210201082535
LastTime 20210228065246
LastUpdate 20210301220349 1 0 0 0 0
TotalVisits 21                  
TotalUnique 15                  
MonthHostsKnown 0                   
MonthHostsUnknown 17                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 1 798 0 0 0
1 0 0 0 0 0 0
2 0 0 0 0 0 0
3 0 0 0 1 1 146
4 0 0 0 7 7 3195
5 2 2 1596 1 1 315
6 1 1 798 0 0 0
7 0 0 0 2 2 746
8 2 2 1596 0 0 0
9 6 6 4788 3 4 1318
10 3 3 2394 1 1 373
11 1 1 798 3 4 5807
12 0 0 0 1 1 373
13 0 0 0 2 2 630
14 1 1 798 0 0 0
15 2 2 1596 0 0 0
16 0 0 0 0 0 0
17 0 0 0 1 1 315
18 1 1 798 0 0 0
19 1 1 798 0 0 0
20 1 1 798 2 2 461
21 0 43 2882 0 0 0
22 0 0 0 0 0 0
23 1 1 798 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 5
us 10 10 7980
fr 9 9 7182
gr 3 3 2394
gb 1 11 1568
ru 0 33 2112
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 1
Googlebot/ 2 1400 20210226112551 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
txt 43 2882 0 0
html 23 18354 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 38
/.well-known/pki-validation/1EDF337C23C35A98A044127AA338C0CD.txt 2 0 154
/.well-known/pki-validation/14B865E5DA3BBACD8A2E2E79FC1C8505.txt 2 0 154
/.well-known/pki-validation/A02897136CA6162C9F9EFC0BC83DD3B5.txt 2 0 154
/.well-known/pki-validation/1319747D1D576293E2D87717029DAA17.txt 2 0 154
/.well-known/pki-validation/ABA57BB9609B619CBAC6C41EBCAF21E1.txt 2 0 154
/.well-known/pki-validation/48C975D629602208F03926C8BFDD8FA0.txt 1 0 64
/.well-known/pki-validation/C6935A3B86BD54EEFA2A7B020D125032.txt 1 0 64
/.well-known/pki-validation/06A80158D4E3CC2A1FD7CA0AEB715A8C.txt 1 0 64
/.well-known/pki-validation/EB4FFD2CA798353DD753D9E1792861CD.txt 1 0 64
/.well-known/pki-validation/E6A27AB22A4018035C2989E2A90A83D4.txt 1 0 64
/.well-known/pki-validation/7DEB6DD4D705824A99C5095B83B99D6E.txt 1 0 64
/.well-known/pki-validation/E095608ADB50AB687C2601884C5353AA.txt 1 0 64
/.well-known/pki-validation/F4E09B0AF6519B9C2477EC0E4391083E.txt 1 0 64
/.well-known/pki-validation/650B8E3E11FC22077C8F2E53DBF614DD.txt 1 0 64
/.well-known/pki-validation/6622F20454286CF891E59BD1B1B37ED7.txt 1 0 64
/.well-known/pki-validation/A4282F273345B66E6F593FDF0B06D5BA.txt 1 0 64
/.well-known/pki-validation/EFB47CA15CA53C32C313FC27F160A1E0.txt 1 0 64
/.well-known/pki-validation/353047B49C706D4407388F6AB3C2D027.txt 1 0 64
/.well-known/pki-validation/62F2B3A92E11CBA5B0F332107A00B82D.txt 1 0 64
/.well-known/pki-validation/D7A4650866001BD3862AEC157AA831FF.txt 1 0 64
/.well-known/pki-validation/948BA4FBAFE90D489CF43AA4448C844D.txt 1 0 64
/.well-known/pki-validation/AE4D7E741C4428753047CDACA0F5A2FB.txt 1 0 64
/.well-known/pki-validation/2711EED4D654A94EA59DB35BBF0285B7.txt 1 0 64
/.well-known/pki-validation/B0E71308996785C22D9FB2C857483C09.txt 1 0 64
/.well-known/pki-validation/219E66EA71874A841AF6C6242B52176C.txt 1 0 64
/.well-known/pki-validation/F767C86E311FB8A4E4F1F4E1F48C4B2C.txt 1 0 64
/.well-known/pki-validation/741F4C42F17C04EB3496CB80DAF6BB2A.txt 1 0 64
/.well-known/pki-validation/74E5783C7B42BDFB388D7331214EC385.txt 1 0 64
/.well-known/pki-validation/DDE748D3B5C2D3493D4EF7BE9075C65A.txt 1 0 64
/.well-known/pki-validation/0E9EA00DC2C802FC56AEF3C182547156.txt 1 0 64
/.well-known/pki-validation/42A92390479A14984DED6C657A9421BD.txt 1 0 64
/.well-known/pki-validation/802434D03F0ADA9805742C949E03D733.txt 1 0 64
/.well-known/pki-validation/D8986D5931ADAA0D4A61A7D440E5BE6E.txt 1 0 64
/.well-known/pki-validation/2DA9F867E5A26130CEFE7073A74D6638.txt 1 0 64
/.well-known/pki-validation/35FC4646EEF2C47E95A62654FAAE7EEC.txt 1 0 64
/.well-known/pki-validation/88DCDB1A2F897B341DAA7EDE4AB90743.txt 1 0 64
/.well-known/pki-validation/0BEF03A60C0368737BB6615E10CF13BA.txt 1 0 64
/.well-known/pki-validation/AFEE7A26BB88DFDE0F8E0FAA5C905951.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 3
win10 1 1
linux 10 10
Unknown 55 12
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 4
netscape5.0 1 1
firefox58.0 10 10
Unknown 54 11
chrome84.0.4147.105 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Sectigo_DCV 20210220212230
COMODO_DCV 20210228211918
Mozilla/5.0_zgrab/0.x 20210210200015
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210227102859
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210228065246
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210227102859
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210228065246
COMODO_DCV 20210228211918
Sectigo_DCV 20210220212230
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 23 66
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 17 5949
406 6 2238
403 1 4092
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 6
/robots.txt 2 -
/.git/HEAD 9 -
/blog/wp-login.php 1 -
/wp/wp-login.php 1 -
/wordpress/wp-login.php 1 -
/wp-login.php 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 17
62.4.14.198 5 5 3990 20210219112314
62.4.14.206 4 4 3192 20210221101506
34.96.130.154 2 2 1596 20210225004905
34.96.130.81 1 1 798 20210215052226
216.151.27.66 1 1 798 20210210200015
92.118.160.61 1 1 798 20210215191344
34.77.162.13 1 1 798 20210227151630
92.118.160.1 1 1 798 20210227102859
15.222.234.179 1 1 798 20210219095158
34.96.130.8 1 1 798 20210216155104
51.15.191.81 1 1 798 20210212091042
92.118.160.45 1 1 798 20210221183326
34.77.162.3 1 1 798 20210228065246
34.96.130.234 1 1 798 20210221054743
34.86.35.129 1 1 798 20210220234643
91.199.212.132 0 10 770 
77.83.100.101 0 33 2112 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20210201 2 6 1878 2
20210202 2 3 1660 2
20210203 0 1 64 0
20210204 0 1 64 0
20210205 0 1 64 0
20210206 0 1 64 0
20210207 0 1 64 0
20210208 0 1 64 0
20210209 0 1 64 0
20210210 1 2 862 1
20210211 0 4 282 0
20210212 2 3 1660 2
20210213 0 1 64 0
20210214 1 2 862 1
20210215 2 3 1660 2
20210216 1 2 862 1
20210217 0 1 64 0
20210218 0 4 282 0
20210219 3 7 2676 2
20210220 1 5 1080 1
20210221 4 5 3256 3
20210222 0 1 64 0
20210223 0 1 64 0
20210224 0 1 64 0
20210225 1 2 862 1
20210226 0 1 64 0
20210227 2 3 1660 2
20210228 1 2 862 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 19
30mn-1h 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 23 18354 21 21
END_SIDER
