AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202107 will be lost/reset.
# Last config file used to build this data file was /home/bdnjcpbi/tmp/awstats/awstats.smaili.byblos-cafe.pl.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2676                
POS_VISITOR 9866                
POS_DAY 10607               
POS_DOMAIN 3211                
POS_LOGIN 3485                
POS_ROBOT 3640                
POS_WORMS 3806                
POS_EMAILSENDER 3937                
POS_EMAILRECEIVER 4080                
POS_SESSION 11242               
POS_SIDER 11399               
POS_FILETYPES 4215                
POS_DOWNLOADS 4313                
POS_OS 7247                
POS_BROWSER 7346                
POS_SCREENSIZE 7450                
POS_UNKNOWNREFERER 7524                
POS_UNKNOWNREFERERBROWSER 8087                
POS_ORIGIN 8645                
POS_SEREFERRALS 8777                
POS_PAGEREFS 8921                
POS_SEARCHWORDS 9069                
POS_KEYWORDS 9221                
POS_MISC 2340                
POS_ERRORS 9280                
POS_CLUSTER 3341                
POS_SIDER_404 9380                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210801112601 1 0 5164539176191
FirstTime 0
LastTime 20210731110047
LastUpdate 20210801221554 1 0 0 0 0
TotalVisits 18                  
TotalUnique 17                  
MonthHostsKnown 0                   
MonthHostsUnknown 19                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 1 798 0 0 0
1 1 1 798 0 0 0
2 0 0 0 0 0 0
3 0 0 0 0 0 0
4 1 1 798 4 4 13200
5 0 0 0 0 0 0
6 0 0 0 0 0 0
7 2 2 1596 0 0 0
8 2 2 1596 0 0 0
9 0 0 0 1 1 12255
10 3 3 2394 0 0 0
11 2 2 1596 1 1 315
12 0 0 0 0 0 0
13 0 0 0 4 5 2058
14 1 1 798 1 1 315
15 0 0 0 0 0 0
16 3 3 2394 0 1 315
17 0 0 0 0 0 0
18 0 0 0 1 1 12255
19 1 1 798 1 1 12255
20 1 1 798 0 0 0
21 0 45 3010 0 0 0
22 1 1 798 0 0 0
23 0 0 0 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 5
us 10 10 7980
gr 5 5 3990
fr 4 4 3192
ru 0 35 2240
gb 0 10 770
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 1
Googlebot/ 1 798 20210710135541 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 19 15162 0 0
txt 45 3010 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 40
/.well-known/pki-validation/47F06722E2A92D5C9B5F14B29DBCD11D.txt 2 0 154
/.well-known/pki-validation/06A4CD974C5A5493BCC9EFF873B6FC49.txt 2 0 154
/.well-known/pki-validation/C58A8061151966C33B59DA885F830C76.txt 2 0 154
/.well-known/pki-validation/CAF14BC18C9FC2C652CE4AFD56A2D113.txt 2 0 154
/.well-known/pki-validation/90CAF75A74877253140AE494082D6395.txt 2 0 154
/.well-known/pki-validation/500BFE9F34956B4DA71F466A7782E9D9.txt 1 0 64
/.well-known/pki-validation/D880E7F466BA84A0843A75D4517B9CDB.txt 1 0 64
/.well-known/pki-validation/51CCC5F41CBCA1809114E177DF33A125.txt 1 0 64
/.well-known/pki-validation/C40AC0CE393A099D1EBCE75F3C6B9DB7.txt 1 0 64
/.well-known/pki-validation/386ECEDBC1D3FF0A8B3EE247689BDA93.txt 1 0 64
/.well-known/pki-validation/C1F28D3966D3056CC07B6E8F964AE642.txt 1 0 64
/.well-known/pki-validation/DD09B668A233564E59A96C4CCE583200.txt 1 0 64
/.well-known/pki-validation/1F94FF0CD9323219283473E2901F0966.txt 1 0 64
/.well-known/pki-validation/4F69281B22221962EB596C1885A225C8.txt 1 0 64
/.well-known/pki-validation/62ACD0755D12D48832FF79777274C8EC.txt 1 0 64
/.well-known/pki-validation/03E5EB2C214DFDBE14D2B9036DC34DF3.txt 1 0 64
/.well-known/pki-validation/82926FCF5085937DC84B40E357B589E4.txt 1 0 64
/.well-known/pki-validation/8B09DACB7D58520D27BC0F8906A5433C.txt 1 0 64
/.well-known/pki-validation/496E93D727E0A9EEB410C3D4C9890D7E.txt 1 0 64
/.well-known/pki-validation/4C37BDA05C14A8A8C19B05CC452D9217.txt 1 0 64
/.well-known/pki-validation/EB6DE987A255F1004DD4ACFA890D9A06.txt 1 0 64
/.well-known/pki-validation/967F75D7F62205C0211C756EBE4149B3.txt 1 0 64
/.well-known/pki-validation/DE9882A8E15BB5DCC1E6B1448FB6E26B.txt 1 0 64
/.well-known/pki-validation/039C9C000A9ECA54A9C713A9A3B63288.txt 1 0 64
/.well-known/pki-validation/E26964B4DEADE62AF655DAA420541D9C.txt 1 0 64
/.well-known/pki-validation/C337659C48E8A9338BA9A5486CFE36A7.txt 1 0 64
/.well-known/pki-validation/D1FFBD65F4DA8B15BB29F1F999DCBBE9.txt 1 0 64
/.well-known/pki-validation/234097D7BA42491B71B7E7E28D214776.txt 1 0 64
/.well-known/pki-validation/6ADF630BD30BE501C3C99551A3F12D1F.txt 1 0 64
/.well-known/pki-validation/133FBF643B9AE6C25ADBBEFC9E7C0995.txt 1 0 64
/.well-known/pki-validation/DD20160EDA18FE9B97292643898F9E9D.txt 1 0 64
/.well-known/pki-validation/8268344A348BCE8EBD38D7C8509EFCF5.txt 1 0 64
/.well-known/pki-validation/A5031EA0BF626082C04724B5D2784DF5.txt 1 0 64
/.well-known/pki-validation/6BF9C1CC95BF4E671CA5599D135BC1F9.txt 1 0 64
/.well-known/pki-validation/6E5469C6A9609BC79CE28432AEA75B01.txt 1 0 64
/.well-known/pki-validation/2430D6D5B161ADA1B982136A98A175C1.txt 1 0 64
/.well-known/pki-validation/C507E581EEF6388BA91A41A631BB0E47.txt 1 0 64
/.well-known/pki-validation/7CB1E85B423EABE478CE46C17C152584.txt 1 0 64
/.well-known/pki-validation/270330B9947A7435EB6D867B5E64CA54.txt 1 0 64
/.well-known/pki-validation/F00864D8E02341BAEECECFD7A94FFBEF.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 3
win10 1 1
linux 4 4
Unknown 59 14
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 3
firefox58.0 4 4
chrome84.0.4147.105 1 1
Unknown 59 14
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Sectigo_DCV 20210731212800
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210731110047
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210726220210
COMODO_DCV 20210731211915
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
COMODO_DCV 20210731211915
Sectigo_DCV 20210731212800
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210731110047
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210726220210
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 19 64
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
502 4 49020
404 10 3150
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 5
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php 2 www.google.com
/ 2 -
/.env 3 -
/robots.txt 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 19
195.154.61.206 2 2 1596 20210715085718
92.118.160.37 2 2 1596 20210726192713
212.83.146.233 1 1 798 20210726074253
34.83.200.68 1 1 798 20210727163023
144.86.173.31 1 1 798 20210723003120
62.4.14.198 1 1 798 20210726071101
92.118.160.61 1 1 798 20210713013633
34.96.130.25 1 1 798 20210706202821
144.86.173.7 1 1 798 20210731110047
34.86.35.20 1 1 798 20210713161446
92.118.160.41 1 1 798 20210705100017
92.118.160.45 1 1 798 20210726220210
34.86.35.22 1 1 798 20210702112747
34.86.35.3 1 1 798 20210706161346
34.96.130.18 1 1 798 20210710102804
144.86.173.70 1 1 798 20210730140649
34.86.35.21 1 1 798 20210710101424
91.199.212.132 0 10 770 
77.83.100.101 0 35 2240 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20210701 0 1 64 0
20210702 1 2 862 1
20210703 0 1 64 0
20210704 0 1 64 0
20210705 1 2 862 1
20210706 2 3 1660 2
20210707 0 1 64 0
20210708 0 1 64 0
20210709 0 1 64 0
20210710 3 4 2458 3
20210711 0 1 64 0
20210712 0 1 64 0
20210713 2 5 1814 2
20210714 0 4 282 0
20210715 2 3 1660 1
20210716 0 1 64 0
20210717 0 1 64 0
20210718 0 4 282 0
20210719 0 1 64 0
20210720 0 1 64 0
20210721 0 1 64 0
20210722 0 1 64 0
20210723 1 2 862 1
20210724 0 1 64 0
20210725 0 4 282 0
20210726 4 5 3256 4
20210727 1 2 862 1
20210728 0 1 64 0
20210729 0 1 64 0
20210730 1 2 862 1
20210731 1 5 1080 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
30mn-1h 1
0s-30s 17
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 19 15162 18 18
END_SIDER
